Pomarańcze w puszce, bez określonego źródła - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (50 g) Orange, canned, in syrup
- (50 g) Orange, canned, juice pack
Kalorie według źrółda
Ogólne
Energia | 46 kcal | - | |
Białko | 0.6 g | 1.2% DV | 52.17% D |
Tłuszcz | 0.04 g | 0.1% DV | |
Węglowodany | 11.82 g | 4.3% DV | |
Cukry | 11.14 g | - | |
Błonnik | 0.7 g | 2.5% DV | 109% D |
Woda | 87.27 g | - | |
Sód | 5 mg | 0.2% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 8.7 mg | 1.6% DV | 68.77% D |
Kwas foliowy | 5 ug | - | - |
Witamina B1 (Tiamina) | 0.08 mg | 6.7% DV | 290% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.03 mg | 2.2% DV | 93.65% D |
Witamina B3 (Niacyna) | 0.43 mg | 2.7% DV | 118% D |
Witamina B6 | 0.04 mg | 2.4% DV | 105% D |
Witamina C | 33.3 mg | 37% DV | 1609% D |
Witamina K (filochinon) | 0 ug | 0% DV | 0% D |
Więcej... ❯
Karoten, alfa | 130 ug | - | - |
Karoten, beta | 188 ug | - | - |
Kryptoksantyna, beta | 490 ug | - | - |
Folate, food | 5 ug | - | - |
Kwas foliowy, ogółem | 5 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 42 ug | 4.7% DV | 203% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.1 mg | 0.7% DV | 28.99% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 11 mg | 0.8% DV | 36.79% D |
Miedź | 0.03 mg | 3.6% DV | 155% D |
Żelazo | 0.26 mg | 1.4% DV | 62.8% D |
Magnez | 11 mg | 2.6% DV | 114% D |
Fosfor | 10 mg | 0.8% DV | 34.78% D |
Potas | 130 mg | 2.8% DV | 120% D |
Selen | 0.4 ug | 0.7% DV | 31.62% D |
Sód | 5 mg | 0.2% DV | 9.45% D |
Cynk | 0.5 mg | 4.5% DV | 198% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 11.82 g | 4.3% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 87.27 g | - |
Źródła
- Data type: 90
- USDA Food Data Central