Egg omelet or scrambled egg, made with oil - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Eggs, Grade A, Large, egg whole
- (0.3 g) Salt, table, iodized
- (7 g) Vegetable oil, NFS
Kalorie według źrółda
Ogólne
Energia | 192 kcal | - | |
Białko | 11.56 g | 23% DV | 241% D |
Tłuszcz | 15.81 g | 20% DV | |
Węglowodany | 0.9 g | 0.3% DV | |
Cukry | 0.19 g | - | |
Woda | 70.64 g | - | |
Sód | 228 mg | 9.9% DV | |
Cholesterol | 383 mg | 128% DV |
Witaminy ❯
Cholina | 250 mg | 45% DV | 473% D |
Kwas foliowy | 50 ug | - | - |
Witamina B1 (Tiamina) | 0.06 mg | 4.8% DV | 49.48% D |
Witamina B12 | 0.76 ug | 32% DV | 330% D |
Witamina B2 (Ryboflawina) | 0.37 mg | 29% DV | 297% D |
Witamina B3 (Niacyna) | 0 mg | 0% DV | 0% D |
Witamina B6 | 0.06 mg | 3.3% DV | 34.31% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 7.4 ug | 6.2% DV | 64.24% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 12 ug | - | - |
Folate, food | 50 ug | - | - |
Kwas foliowy, ogółem | 50 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 167 ug | - | - |
Witamina A, RAE | 168 ug | 19% DV | 194% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 2.3 ug | 12% DV | 120% D |
Witamina E | 2.03 mg | 14% DV | 141% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 45 mg | 3.5% DV | 36.06% D |
Miedź | 0 mg | 0% DV | 0% D |
Żelazo | 1.57 mg | 8.7% DV | 90.86% D |
Magnez | 10 mg | 2.4% DV | 24.8% D |
Fosfor | 171 mg | 14% DV | 143% D |
Potas | 123 mg | 2.6% DV | 27.26% D |
Selen | 29 ug | 53% DV | 549% D |
Sód | 228 mg | 9.9% DV | 103% D |
Cynk | 1.16 mg | 11% DV | 110% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.32 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 3.68 g | - | |
Omega-9 eikosenowy | 0.05 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 5.68 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0.03 g | - | |
Kwas palmitynowy | 2.81 g | - | |
Kwas stearynowy | 0.95 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 0.9 g | 0.3% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 383 mg | 128% DV | |
Teobromina | 0 mg | - | |
Woda | 70.64 g | - |
Źródła
- Data type: 90
- USDA Food Data Central