Duck, roasted, skin not eaten - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Duck, domesticated, meat only, cooked, roasted
- 1 cup (0.42 g) Salt, table, iodized
Kalorie według źrółda
Ogólne
Energia | 200 kcal | - | |
Białko | 23.38 g | 47% DV | 468% D |
Tłuszcz | 11.15 g | 14% DV | |
Węglowodany | 0 g | 0% DV | |
Woda | 63.95 g | - | |
Sód | 227 mg | 9.9% DV | |
Cholesterol | 89 mg | 30% DV |
Witaminy ❯
Cholina | 64.7 mg | 12% DV | 118% D |
Kwas foliowy | 10 ug | - | - |
Witamina B1 (Tiamina) | 0.26 mg | 22% DV | 216% D |
Witamina B12 | 0.4 ug | 17% DV | 167% D |
Witamina B2 (Ryboflawina) | 0.47 mg | 36% DV | 360% D |
Witamina B3 (Niacyna) | 5.08 mg | 32% DV | 317% D |
Witamina B6 | 0.25 mg | 15% DV | 146% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 3.8 ug | 3.2% DV | 31.67% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 10 ug | - | - |
Kwas foliowy, ogółem | 10 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 23 ug | - | - |
Witamina A, RAE | 23 ug | 2.6% DV | 25.56% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0.1 ug | 0.5% DV | 5% D |
Witamina E | 0.7 mg | 4.7% DV | 46.67% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 12 mg | 0.9% DV | 9.23% D |
Miedź | 0.23 mg | 26% DV | 256% D |
Żelazo | 2.69 mg | 15% DV | 149% D |
Magnez | 20 mg | 4.8% DV | 47.62% D |
Fosfor | 202 mg | 16% DV | 162% D |
Potas | 251 mg | 5.3% DV | 53.4% D |
Selen | 22.3 ug | 41% DV | 405% D |
Sód | 227 mg | 9.9% DV | 98.7% D |
Cynk | 2.59 mg | 24% DV | 235% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.15 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 1.34 g | - | |
Omega-9 eikosenowy | 0.04 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 3.36 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0.04 g | - | |
Kwas mirystynowy | 0.05 g | - | |
Kwas palmitynowy | 2.53 g | - | |
Kwas stearynowy | 1.32 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 0 g | 0% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 89 mg | 30% DV | |
Teobromina | 0 mg | - | |
Woda | 63.95 g | - |
Źródła
- Data type: 90
- USDA Food Data Central