Bułka na zakwasie - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
Kalorie według źrółda
Ogólne
Energia | 272 kcal | - | |
Białko | 10.75 g | 22% DV | 158% D |
Tłuszcz | 2.42 g | 3.1% DV | |
Węglowodany | 51.88 g | 19% DV | |
Cukry | 4.62 g | - | |
Błonnik | 2.2 g | 7.9% DV | 57.77% D |
Woda | 33 g | - | |
Sód | 602 mg | 26% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 8 mg | 1.5% DV | 10.7% D |
Kwas foliowy | 189 ug | - | - |
Witamina B1 (Tiamina) | 0.71 mg | 59% DV | 435% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.43 mg | 33% DV | 242% D |
Witamina B3 (Niacyna) | 4.82 mg | 30% DV | 221% D |
Witamina B6 | 0.11 mg | 6.3% DV | 46.28% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 0.7 ug | 0.6% DV | 4.29% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 28 ug | - | - |
Kwas foliowy, ogółem | 123 ug | - | - |
Kwas foliowy | 95 ug | 24% DV | 175% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.21 mg | 1.4% DV | 10.29% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 52 mg | 4% DV | 29.41% D |
Miedź | 0.15 mg | 17% DV | 124% D |
Żelazo | 3.91 mg | 22% DV | 160% D |
Magnez | 32 mg | 7.6% DV | 56.02% D |
Fosfor | 105 mg | 8.4% DV | 61.76% D |
Potas | 117 mg | 2.5% DV | 18.3% D |
Selen | 28.6 ug | 52% DV | 382% D |
Sód | 602 mg | 26% DV | 192% D |
Cynk | 1.04 mg | 9.5% DV | 69.52% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.06 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.79 g | - | |
Omega-9 eikosenowy | 0.01 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.34 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0.01 g | - | |
Kwas palmitynowy | 0.36 g | - | |
Kwas stearynowy | 0.14 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 51.88 g | 19% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 33 g | - |
Źródła
- Data type: 90
- USDA Food Data Central