Bread, NS as to major flour, toasted - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Bread, white, toasted
Kalorie według źrółda
Ogólne
Energia | 293 kcal | - | |
Białko | 10.36 g | 21% DV | 141% D |
Tłuszcz | 3.94 g | 5.1% DV | |
Węglowodany | 54.07 g | 20% DV | |
Cukry | 5.87 g | - | |
Błonnik | 2.5 g | 8.9% DV | 60.95% D |
Woda | 29.34 g | - | |
Sód | 524 mg | 23% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 16 mg | 2.9% DV | 19.86% D |
Kwas foliowy | 160 ug | - | - |
Witamina B1 (Tiamina) | 0.45 mg | 37% DV | 254% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.26 mg | 20% DV | 139% D |
Witamina B3 (Niacyna) | 5.23 mg | 33% DV | 223% D |
Witamina B6 | 0.1 mg | 5.9% DV | 40.55% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 0.2 ug | 0.2% DV | 1.14% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 23 ug | - | - |
Kwas foliowy, ogółem | 104 ug | - | - |
Kwas foliowy | 80 ug | 20% DV | 137% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.24 mg | 1.6% DV | 10.92% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 232 mg | 18% DV | 122% D |
Miedź | 0.14 mg | 15% DV | 103% D |
Żelazo | 3.69 mg | 21% DV | 140% D |
Magnez | 30 mg | 7.1% DV | 48.76% D |
Fosfor | 124 mg | 9.9% DV | 67.71% D |
Potas | 129 mg | 2.7% DV | 18.74% D |
Selen | 25.5 ug | 46% DV | 316% D |
Sód | 524 mg | 23% DV | 156% D |
Cynk | 0.97 mg | 8.8% DV | 60.19% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.22 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 1.85 g | - | |
Omega-9 eikosenowy | 0.01 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.78 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0.01 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0.01 g | - | |
Kwas laurynowy | 0.01 g | - | |
Kwas mirystynowy | 0.02 g | - | |
Kwas palmitynowy | 0.54 g | - | |
Kwas stearynowy | 0.28 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 54.07 g | 20% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 29.34 g | - |
Źródła
- Data type: 90
- USDA Food Data Central