Poultry, mechanically deboned, from mature hens, raw - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 243 kcal | - | |
Białko | 14.72 g | 29% DV | 242% D |
Tłuszcz | 19.98 g | 26% DV | |
Węglowodany | 0 g | 0% DV | |
Woda | 62.95 g | - | |
Popiół | 1.15 g | - | |
Sód | 40 mg | 1.7% DV | |
Cholesterol | 143 mg | 48% DV |
Witaminy ❯
Kwas foliowy | 5 ug | - | - |
Witamina A | 149 iu | - | - |
Witamina B1 (Tiamina) | 0.1 mg | 8% DV | 65.84% D |
Witamina B12 | 0.27 ug | 11% DV | 92.59% D |
Witamina B2 (Ryboflawina) | 0.14 mg | 11% DV | 88.64% D |
Witamina B3 (Niacyna) | 5.25 mg | 33% DV | 270% D |
Witamina B5 (Kwas pantotenowy) | 0.77 mg | 15% DV | 127% D |
Witamina B6 | 0.28 mg | 16% DV | 136% D |
Witamina C | 2 mg | 2.2% DV | 18.29% D |
Więcej... ❯
Folate, food | 5 ug | - | - |
Kwas foliowy, ogółem | 5 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 45 ug | - | - |
Witamina A, RAE | 45 ug | 5% DV | 41.15% D |
Minerały ❯
Wapń | 187 mg | 14% DV | 118% D |
Miedź | 0.07 mg | 7.2% DV | 59.44% D |
Żelazo | 1.22 mg | 6.8% DV | 55.78% D |
Magnez | 12 mg | 2.9% DV | 23.52% D |
Mangan | 0.02 mg | 0.8% DV | 6.8% D |
Fosfor | 132 mg | 11% DV | 86.91% D |
Potas | 104 mg | 2.2% DV | 18.21% D |
Selen | 15.7 ug | 29% DV | 235% D |
Sód | 40 mg | 1.7% DV | 14.31% D |
Cynk | 1.9 mg | 17% DV | 142% D |
Aminokwasy ❯
Alanina | 0.96 g | - | |
Arginina | 1 g | - | |
Kwas asparaginowy | 1.59 g | - | |
Cysteina | 0.11 g | - | |
Kwas glutaminowy | 2.44 g | - | |
Glicyna | 0.86 g | - | |
Histydyna | 0.53 g | - | |
Izoletyda | 0.57 g | - | |
Leucyna | 1.22 g | - | |
Lizyna | 1.31 g | - | |
Metionina | 0.4 g | - | |
Fenyloalanina | 0.58 g | - | |
Prolina | 0.67 g | - | |
Seryna | 0.72 g | - | |
Treonina | 0.69 g | - | |
Tryptofan | 0.12 g | - | |
Tyrozyna | 0.49 g | - | |
Walina | 0.58 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.24 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-6 linolowy | 4.11 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 8.36 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0.15 g | - | |
Kwas palmitynowy | 3.53 g | - | |
Kwas stearynowy | 0.98 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 0 g | 0% DV |
Inne ❯
Popiół | 1.15 g | - | |
Cholesterol | 143 mg | 48% DV | |
Woda | 62.95 g | - |
Źródła
- Data type: 70
- USDA Food Data Central