Potato tots, frozen, fried - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Potato puffs, frozen, unprepared
- (7 g) Vegetable oil, NFS
Kalorie według źrółda
Ogólne
Energia | 237 kcal | - | |
Białko | 1.9 g | 3.8% DV | 32.07% D |
Tłuszcz | 15.46 g | 20% DV | |
Węglowodany | 24.4 g | 8.9% DV | |
Cukry | 0.28 g | - | |
Błonnik | 2.3 g | 8.2% DV | 69.32% D |
Woda | 56.52 g | - | |
Sód | 421 mg | 18% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 24.5 mg | 4.5% DV | 37.59% D |
Kwas foliowy | 16 ug | - | - |
Witamina B1 (Tiamina) | 0.17 mg | 14% DV | 121% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.06 mg | 4.6% DV | 38.95% D |
Witamina B3 (Niacyna) | 1.79 mg | 11% DV | 94.2% D |
Witamina B6 | 0.19 mg | 11% DV | 94.81% D |
Witamina C | 6.4 mg | 7.1% DV | 60.01% D |
Witamina K (filochinon) | 10 ug | 8.3% DV | 70.32% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 3 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 16 ug | - | - |
Kwas foliowy, ogółem | 16 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 1.22 mg | 8.1% DV | 68.64% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 13 mg | 1% DV | 8.44% D |
Miedź | 0.07 mg | 8.2% DV | 69.39% D |
Żelazo | 0.47 mg | 2.6% DV | 22.03% D |
Magnez | 16 mg | 3.8% DV | 32.15% D |
Fosfor | 63 mg | 5% DV | 42.53% D |
Potas | 243 mg | 5.2% DV | 43.63% D |
Selen | 0.3 ug | 0.5% DV | 4.6% D |
Sód | 421 mg | 18% DV | 154% D |
Cynk | 0.26 mg | 2.4% DV | 19.95% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.55 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 5.3 g | - | |
Omega-9 eikosenowy | 0.1 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 5.93 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0.04 g | - | |
Kwas palmitynowy | 1.73 g | - | |
Kwas stearynowy | 0.43 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 24.4 g | 8.9% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 56.52 g | - |
Źródła
- Data type: 90
- USDA Food Data Central