Biscuit, from fast food / restaurant - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
- (100 g) Fast food, biscuit
Kalorie według źrółda
Ogólne
Energia | 370 kcal | - | |
Białko | 7.08 g | 14% DV | 76.54% D |
Tłuszcz | 18.92 g | 24% DV | |
Węglowodany | 42.82 g | 16% DV | |
Cukry | 3.88 g | - | |
Błonnik | 2.5 g | 8.9% DV | 48.26% D |
Woda | 27.88 g | - | |
Sód | 979 mg | 43% DV | |
Cholesterol | 2 mg | 0.7% DV |
Witaminy ❯
Cholina | 0.8 mg | 0.1% DV | 0.79% D |
Kwas foliowy | 121 ug | - | - |
Witamina B1 (Tiamina) | 0.44 mg | 37% DV | 199% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.3 mg | 23% DV | 126% D |
Witamina B3 (Niacyna) | 3.71 mg | 23% DV | 125% D |
Witamina B6 | 0.06 mg | 3.5% DV | 18.76% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina K (filochinon) | 4.5 ug | 3.8% DV | 20.27% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 0 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 31 ug | - | - |
Kwas foliowy, ogółem | 84 ug | - | - |
Kwas foliowy | 53 ug | 13% DV | 71.62% D |
Retinol | 18 ug | - | - |
Witamina A, RAE | 18 ug | 2% DV | 10.81% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.47 mg | 3.1% DV | 16.94% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 70 mg | 5.4% DV | 29.11% D |
Miedź | 0.08 mg | 9% DV | 48.65% D |
Żelazo | 2.76 mg | 15% DV | 82.88% D |
Magnez | 15 mg | 3.6% DV | 19.31% D |
Fosfor | 474 mg | 38% DV | 205% D |
Potas | 131 mg | 2.8% DV | 15.07% D |
Selen | 12.1 ug | 22% DV | 119% D |
Sód | 979 mg | 43% DV | 230% D |
Cynk | 0.5 mg | 4.5% DV | 24.57% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.21 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 1.99 g | - | |
Omega-9 eikosenowy | 0.02 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 2.46 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0.3 g | - | |
Kwas kapronowy | 0.03 g | - | |
Kwas kaprylowy | 0.37 g | - | |
Kwas laurynowy | 3.24 g | - | |
Kwas mirystynowy | 1.05 g | - | |
Kwas palmitynowy | 3.76 g | - | |
Kwas stearynowy | 2.95 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 42.82 g | 16% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 2 mg | 0.7% DV | |
Teobromina | 0 mg | - | |
Woda | 27.88 g | - |
Źródła
- Data type: 90
- USDA Food Data Central