Baby Toddler juice, fruit and vegetable - Wartości odżywcze, kalorie (kcal)
100g
This item comes from dietary surveys (specifically FNDDS) which offer detailed insights into the nutrients and components of everyday foods and drinks. It may not necessarily represent a single basic product, but rather a composite dish made from multiple ingredients.
Ingredients ❯
Kalorie według źrółda
Ogólne
Energia | 47 kcal | - | |
Białko | 0.3 g | 0.6% DV | 25.53% D |
Tłuszcz | 0.1 g | 0.1% DV | |
Węglowodany | 11.4 g | 4.1% DV | |
Cukry | 9.6 g | - | |
Błonnik | 0.5 g | 1.8% DV | 75.99% D |
Woda | 87.9 g | - | |
Sód | 5 mg | 0.2% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Cholina | 4.9 mg | 0.9% DV | 37.91% D |
Kwas foliowy | 3 ug | - | - |
Witamina B1 (Tiamina) | 0.01 mg | 0.8% DV | 35.46% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.03 mg | 2.3% DV | 98.2% D |
Witamina B3 (Niacyna) | 0.1 mg | 0.6% DV | 26.6% D |
Witamina B6 | 0.07 mg | 4.1% DV | 175% D |
Witamina C | 34.1 mg | 38% DV | 1612% D |
Witamina K (filochinon) | 0.7 ug | 0.6% DV | 24.82% D |
Więcej... ❯
Karoten, alfa | 0 ug | - | - |
Karoten, beta | 1849 ug | - | - |
Kryptoksantyna, beta | 0 ug | - | - |
Folate, food | 3 ug | - | - |
Kwas foliowy, ogółem | 3 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 154 ug | 17% DV | 728% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 0.34 mg | 2.3% DV | 96.45% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 15 mg | 1.2% DV | 49.1% D |
Miedź | 0.03 mg | 3.6% DV | 151% D |
Żelazo | 0.3 mg | 1.7% DV | 70.92% D |
Magnez | 7 mg | 1.7% DV | 70.92% D |
Fosfor | 14 mg | 1.1% DV | 47.66% D |
Potas | 137 mg | 2.9% DV | 124% D |
Selen | 0.1 ug | 0.2% DV | 7.74% D |
Sód | 5 mg | 0.2% DV | 9.25% D |
Cynk | 0.08 mg | 0.7% DV | 30.95% D |
Aminokwasy ❯
Brak danych
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.01 g | - | |
Omega-3 DHA | 0 g | - | |
Omega-3 EPA | 0 g | - | |
Omega-3 stearydonowy | 0 g | - | |
Omega-6 linolowy | 0.05 g | - | |
Omega-9 eikosenowy | 0 g | - | |
Omega-9 erukowy | 0 g | - | |
Omega 9 oleinowy | 0.01 g | - | |
Kwas masłowy | 0 g | - | |
Kwas kaprynowy | 0 g | - | |
Kwas kapronowy | 0 g | - | |
Kwas kaprylowy | 0 g | - | |
Kwas laurynowy | 0 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.03 g | - | |
Kwas stearynowy | 0 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 11.4 g | 4.1% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Kofeina | 0 mg | - | |
Cholesterol | 0 mg | 0% DV | |
Teobromina | 0 mg | - | |
Woda | 87.9 g | - |
Źródła
- Data type: 90
- USDA Food Data Central