Peas and onions, frozen, unprepared - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 70 kcal | - | |
Białko | 3.98 g | 8% DV | 227% D |
Tłuszcz | 0.32 g | 0.4% DV | |
Węglowodany | 13.51 g | 4.9% DV | |
Błonnik | 3.5 g | 13% DV | 357% D |
Woda | 81.5 g | - | |
Popiół | 0.7 g | - | |
Sód | 61 mg | 2.7% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Kwas foliowy | 45 ug | - | - |
Witamina A | 544 iu | - | - |
Witamina B1 (Tiamina) | 0.3 mg | 25% DV | 707% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.11 mg | 8.8% DV | 251% D |
Witamina B3 (Niacyna) | 1.72 mg | 11% DV | 307% D |
Witamina B5 (Kwas pantotenowy) | 0.16 mg | 3.1% DV | 89.14% D |
Witamina B6 | 0.14 mg | 8.5% DV | 242% D |
Witamina C | 14 mg | 16% DV | 444% D |
Witamina D | 0 iu | - | - |
Więcej... ❯
Folate, food | 45 ug | - | - |
Kwas foliowy, ogółem | 45 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 27 ug | 3% DV | 85.71% D |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Minerały ❯
Wapń | 23 mg | 1.8% DV | 50.55% D |
Miedź | 0.1 mg | 11% DV | 327% D |
Żelazo | 1.54 mg | 8.6% DV | 244% D |
Magnez | 21 mg | 5% DV | 143% D |
Mangan | 0.27 mg | 12% DV | 340% D |
Fosfor | 59 mg | 4.7% DV | 135% D |
Potas | 203 mg | 4.3% DV | 123% D |
Selen | 0.6 ug | 1.1% DV | 31.17% D |
Sód | 61 mg | 2.7% DV | 75.78% D |
Cynk | 0.48 mg | 4.4% DV | 125% D |
Aminokwasy ❯
Alanina | 0.17 g | - | |
Arginina | 0.33 g | - | |
Kwas asparaginowy | 0.36 g | - | |
Cysteina | 0.03 g | - | |
Kwas glutaminowy | 0.55 g | - | |
Glicyna | 0.14 g | - | |
Histydyna | 0.08 g | - | |
Izoletyda | 0.14 g | - | |
Leucyna | 0.23 g | - | |
Lizyna | 0.23 g | - | |
Metionina | 0.06 g | - | |
Fenyloalanina | 0.14 g | - | |
Prolina | 0.13 g | - | |
Seryna | 0.13 g | - | |
Treonina | 0.15 g | - | |
Tryptofan | 0.03 g | - | |
Tyrozyna | 0.09 g | - | |
Walina | 0.17 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.03 g | - | |
Omega-6 linolowy | 0.12 g | - | |
Omega 9 oleinowy | 0.03 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.05 g | - | |
Kwas stearynowy | 0.01 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 13.51 g | 4.9% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 0.7 g | - | |
Cholesterol | 0 mg | 0% DV | |
Woda | 81.5 g | - |
Źródła
- Data type: 70
- USDA Food Data Central