Wheat, soft red winter - Wartości odżywcze, kalorie (kcal)
100g
Kalorie według źrółda
Ogólne
Energia | 331 kcal | - | |
Białko | 10.35 g | 21% DV | 125% D |
Tłuszcz | 1.56 g | 2% DV | |
Węglowodany | 74.24 g | 27% DV | |
Cukry | 0.41 g | - | |
Błonnik | 12.5 g | 45% DV | 270% D |
Woda | 12.17 g | - | |
Popiół | 1.68 g | - | |
Sód | 2 mg | 0.1% DV | |
Cholesterol | 0 mg | 0% DV |
Witaminy ❯
Kwas foliowy | 41 ug | - | - |
Witamina A | 0 iu | - | - |
Witamina B1 (Tiamina) | 0.39 mg | 33% DV | 198% D |
Witamina B12 | 0 ug | 0% DV | 0% D |
Witamina B2 (Ryboflawina) | 0.1 mg | 7.4% DV | 44.62% D |
Witamina B3 (Niacyna) | 4.8 mg | 30% DV | 181% D |
Witamina B5 (Kwas pantotenowy) | 0.85 mg | 17% DV | 103% D |
Witamina B6 | 0.27 mg | 16% DV | 96.68% D |
Witamina C | 0 mg | 0% DV | 0% D |
Witamina D | 0 iu | - | - |
Więcej... ❯
Folate, food | 41 ug | - | - |
Kwas foliowy, ogółem | 41 ug | - | - |
Kwas foliowy | 0 ug | 0% DV | 0% D |
Retinol | 0 ug | - | - |
Witamina A, RAE | 0 ug | 0% DV | 0% D |
Witamina B12, dodana | 0 ug | - | - |
Witamina D (D2 + D3) | 0 ug | 0% DV | 0% D |
Witamina E | 1.01 mg | 6.7% DV | 40.68% D |
Witamina E, dodana | 0 mg | - | - |
Minerały ❯
Wapń | 27 mg | 2.1% DV | 12.55% D |
Miedź | 0.45 mg | 50% DV | 302% D |
Żelazo | 3.21 mg | 18% DV | 108% D |
Magnez | 126 mg | 30% DV | 181% D |
Mangan | 4.39 mg | 191% DV | 1154% D |
Fosfor | 493 mg | 39% DV | 238% D |
Potas | 397 mg | 8.4% DV | 51.04% D |
Sód | 2 mg | 0.1% DV | 0.53% D |
Cynk | 2.63 mg | 24% DV | 144% D |
Aminokwasy ❯
Alanina | 0.41 g | - | |
Arginina | 0.52 g | - | |
Kwas asparaginowy | 0.56 g | - | |
Cysteina | 0.3 g | - | |
Kwas glutaminowy | 3.66 g | - | |
Glicyna | 0.46 g | - | |
Histydyna | 0.26 g | - | |
Izoletyda | 0.4 g | - | |
Leucyna | 0.76 g | - | |
Lizyna | 0.32 g | - | |
Metionina | 0.17 g | - | |
Fenyloalanina | 0.51 g | - | |
Prolina | 1.17 g | - | |
Seryna | 0.54 g | - | |
Treonina | 0.34 g | - | |
Tyrozyna | 0.33 g | - | |
Walina | 0.5 g | - |
Kwasy tłuszczowe ❯
Omega-3 ALA | 0.03 g | - | |
Omega-6 linolowy | 0.63 g | - | |
Omega 9 oleinowy | 0.17 g | - | |
Kwas mirystynowy | 0 g | - | |
Kwas palmitynowy | 0.27 g | - | |
Kwas stearynowy | 0.01 g | - |
Więcej... ❯
Węglowodany ❯
Total (complex+sugars) | 74.24 g | 27% DV |
Inne ❯
Alkohol etylowy | 0 g | - | |
Popiół | 1.68 g | - | |
Cholesterol | 0 mg | 0% DV | |
Woda | 12.17 g | - |
Źródła
- Data type: 70
- USDA Food Data Central